Club | Southern Cross CC |
---|---|
Classification | W7 |
Grade (Waratah Masters CC) | D |
Grade (Lidcombe Auburn CC) | WB |
Role | Secretary (SouthernCrossCC) |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
LACC Winter Series Race 4th May 2019, 2019-05-04 | WB | 2 |
Erik Mather Cup. Easter Monday., 2019-04-22 | E | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-05-20 | D | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2016-12-04 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).