Club | Waratah Masters CC |
---|---|
Classification | M4 |
Grade (Waratah Masters CC) | C |
Grade (CyclingNSW) | E3 |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race / AGM Post races, 2017-04-23 | C | - |
Criterium Race, 2017-04-02 | D | 3 |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup/Graded Scratch Race, 2016-12-18 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).