| Club | Wagga Wagga CC |
|---|---|
| Classification | M3 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2025-01-26 | B | 1 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2025-01-26 | B | 1 |
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycles / Specialized Cup - Graded Scratch, 2013-10-07 | A | - |
| Race | Grade | Place |
|---|---|---|
| Southern Hemisphere Cup (Entry $25.00), 2012-09-16 | B | 2 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).