Club | Lidcombe Auburn CC |
---|---|
Classification | M6 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Colnago-Erik Mather Cup. Graded Scratch Race, 2014-04-21 | A | - |
Race | Grade | Place |
---|---|---|
Criterium, 2012-11-11 | B | 4 |
Criterium, 2012-07-29 | B | 3 |
Criterium, 2012-07-15 | B | 1 |
Graded Scratch, 2012-04-22 | B | - |
Criterium, 2012-04-15 | B | - |
Criterium, 2012-03-25 | B | - |
Graded Scratch, 2012-02-05 | B | - |
Graded Scratch, 2012-01-29 | B | - |
Graded Scratch, 2012-01-15 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).