Club | Nowra Velo Club |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race / Womens' Race after at 10.30am, 2014-11-30 | B | - |
Race | Grade | Place |
---|---|---|
Enduro - Easter Monday - Public Holiday, 2013-04-01 | B | - |
Race | Grade | Place |
---|---|---|
Ashfield Cycles / Specialized Cup. Graded Scratch, 2012-05-06 | B | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup, 2010-09-19 | C | 5 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).