| Club | Parramatta CC |
|---|---|
| Classification | M4 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2017-02-05 | B | - |
| Race | Grade | Place |
|---|---|---|
| Enduro - Easter Monday - Public Holiday, 2013-04-01 | B | 4 |
| Graded Scratch Race, 2013-01-06 | B | 1 |
| Race | Grade | Place |
|---|---|---|
| Tempo Cup - Graded Scratch, 2012-12-16 | B | - |
| Graded Scratch, 2012-04-09 | B | - |
| Graded Scratch, 2012-02-26 | B | - |
| Graded Scratch, 2012-01-15 | B | - |
| Race | Grade | Place |
|---|---|---|
| SOUTHERN HEMISPHERE CUP. Graded scratch A to E, 2011-09-18 | B | - |
| Graded Scratch, 2011-01-23 | C | 1 |
| Race | Grade | Place |
|---|---|---|
| Enduro, 2010-02-28 | C | 2 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).