Club | Dulwich Hill BC |
---|---|
Classification | M7 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2015-02-15 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2014-12-21 | A | - |
Tempo Cup/Graded Scratch Race, 2014-12-07 | B | - |
Race | Grade | Place |
---|---|---|
Tempo Cup - Graded Scratch, 2012-12-16 | B | - |
Southern Hemisphere Cup (Entry $25.00), 2012-09-16 | C | - |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2009-06-07 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).