Club | Illawarra CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Erik Mather Cup. Easter Monday., 2019-04-22 | C | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-12-30 | C | - |
Race | Grade | Place |
---|---|---|
Criterium, 2012-08-12 | B | 3 |
Race | Grade | Place |
---|---|---|
Eddie Salas Cycles Cup - Graded Scratch, 2008-05-04 | C | 1 |
Race | Grade | Place |
---|---|---|
Waratah Northside Avanti Plus Masters Classic, 2007-04-08 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).