Club | Hunter District CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
SOUTHERN HEMISPHERE CUP. Graded scratch A to E, 2011-09-18 | B | 2 |
Race | Grade | Place |
---|---|---|
(Monday 14) Waratah Super Series - 2, 2010-06-14 | B | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup, 2007-09-16 | A | - |
Waratah Northside Avanti Plus Masters Classic, 2007-04-08 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).