Club | Parramatta CC |
---|---|
Classification | M9 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch, 2010-01-31 | B | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup, 2009-09-27 | B | - |
Graded Criterium, 2009-03-01 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2008-10-26 | B | - |
Graded Scratch, 2008-10-12 | B | 2 |
Graded Scratch, 2008-02-24 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).